Agency Schedule Search

Agency Schedule Search Results
Authorization Number   Agency/ Division/ Section Agency Series Number Record Series Title Confidential Vital Approval Date Action
725-0368 DNR/ DNR0740/ DNR0740 740-EE-08 ARREST SUMMARY FORM 11/09/2005
725-0369 DNR/ DNR0740/ DNR0740 740-EE-09 Investigation Information and Project Report 11/09/2005
725-0370 DNR/ DNR0740/ DNR0740 740-EE-10 POLLUTION QUARTERLY SUMMARY 11/09/2005
725-0371 DNR/ DNR0740/ DNR0740 WL/EE-11 Watercraft-Marine Patrol Activity Report 03/23/2017
725-0372 DNR/ DNR0740/ DNR0740 740-EE-12 JUVENILE VIOLATION ARREST SUMMARY 11/09/2005
725-0373 DNR/ DNR0740/ DNR0740 740-EE-13 District Annual Arrest Report 11/09/2005
725-0374 DNR/ DNR0740/ DNR0740 740-EE-14 SPECIAL ACTIVITY REPORT 11/09/2005
725-0375 DNR/ DNR0740/ DNR0740 740-EE-15 Confiscated Equipment Inventory 11/09/2005
725-0376 DNR/ DNR0740/ DNR0740 740-EE-16 License Agency Sales 11/09/2005
725-0377 DNR/ DNR0740/ DNR0740 WL/EE-20 News Releases 01/14/2021
725-0403 DNR/ DNR0740/ DNR0740 WL/ADM-01 MONTHLY OPERATING REPORT 01/14/2021
725-0406 DNR/ DNR0740/ DNR0740 WL/ADM-04 Area Files 03/24/2017
725-0408 DNR/ DNR0740/ DNR0740 WL/ADM-06 Publications, Forms, Procedures, Etc. 01/14/2021
725-0412 DNR/ DNR0740/ DNR0740 740-010 GAME PROTECTOR TRAINING 01/14/2021
725-0417 DNR/ DNR0744/ DNR0744 744-C-002 Coal Mine Permit File 11/09/2022
725-0419 DNR/ DNR0744/ DNR0744 744-IM-002 Surface Mine Industrial Minerals Permit File-Archive Documents 11/09/2022
725-0425 DNR/ DNR0744/ DNR0744 REC-09 CHIEF''''''''''''''''S ORDER MASTER FILE 04/21/2021
Page 389 of 611 (10381 Items)