Agency | Division | Section | |||
---|---|---|---|---|---|
JFS - Job and Family Services | JFS0404 - Family, Children & Adult Services | JFS040497CT - Bureau of Children's Trust Fund | |||
JFS - Job and Family Services | JFS0404 - Family, Children & Adult Services | JFS040498PE - Bureau of Program Enhancement | |||
JFS - Job and Family Services | JFS0405 - Benefits Administration | ||||
JFS - Job and Family Services | JFS0405 - Benefits Administration | JFS040597AD - Advisory Committee Expenditures | |||
JFS - Job and Family Services | JFS0405 - Benefits Administration | JFS0405A405 - JOBS | |||
JFS - Job and Family Services | JFS0405 - Benefits Administration | JFS0405B405 - Homemaker Aide Program | |||
JFS - Job and Family Services | JFS0405 - Benefits Administration | JFS0405C405 - Project Learn | |||
JFS - Job and Family Services | JFS0405 - Benefits Administration | JFS0405D405 - Computer Projects | |||
JFS - Job and Family Services | JFS0406 - Assistant Director for Administration | ||||
JFS - Job and Family Services | JFS0407 - Assistant Director for Program | ||||
JFS - Job and Family Services | JFS1210 - No value at Conversion | ||||
JFS - Job and Family Services | JFS2050 - No value at Conversion | ||||
JFS - Job and Family Services | JFS2050 - No value at Conversion | JFS2050VETS - No value at Conversion | |||
JFS - Job and Family Services | JFS2100 - No value at Conversion | ||||
JFS - Job and Family Services | JFS2100 - No value at Conversion | JFS2100ESRE - No value at Conversion | |||
JFS - Job and Family Services | JFS86LT - No value at Conversion | ||||
JFS - Job and Family Services | JFS86LT - No value at Conversion | JFS86LT87RS - No value at Conversion | |||
JFS - Job and Family Services | JFSDIRS - JFS Directors | JFSDIRS - Schedule Insert |
Some text in the modal.
Some text in the modal.