| Agency | Agency Actions | Division | Division Actions | Section | Section Actions |
|---|---|---|---|---|---|
| DOT - Transportation | DOT0280 - Information Technology | DOT0280 - Schedule Insert | |||
| DOT - Transportation | DOT0280 - Information Technology | DOT02802410 - Software Production | |||
| DOT - Transportation | DOT0280 - Information Technology | DOT02802420 - Infrastructure Management | |||
| DOT - Transportation | DOT0280 - Information Technology | DOT02802430 - Project Management | |||
| DOT - Transportation | DOT0360 - Opportunity, Diversity & Inclusion | DOT0360 - Schedule Insert | |||
| DOT - Transportation | DOT0360 - Opportunity, Diversity & Inclusion | DOT03603270 - Equal Opportunity | |||
| DOT - Transportation | DOT0360 - Opportunity, Diversity & Inclusion | DOT03604190 - DBE | |||
| DOT - Transportation | DOT1900 - Facilities | DOT1900 - Schedule Insert | |||
| DOT - Transportation | DOT1900 - Facilities | DOT19002310 - Facilities Mgmt | |||
| DOT - Transportation | DOT1900 - Facilities | DOT19002320 - Office Services | |||
| DOT - Transportation | DOT1900 - Facilities | DOT19002330 - Equipment Mgmt | |||
| DOT - Transportation | DOT2000 - Small Business & External Workforce Dev | ||||
| DOT - Transportation | DOT2000 - Small Business & External Workforce Dev | DOT20002001 - Small Business Services | |||
| DRC - Rehabilitation and Corrections | |||||
| DRC - Rehabilitation and Corrections | DRC0010 - Administrative/Executive | DRC0010 - Schedule Insert | |||
| DRC - Rehabilitation and Corrections | DRC0010 - Administrative/Executive | DRC0010NONE - Schedule Insert | |||
| DRC - Rehabilitation and Corrections | DRC0020 - Adult Parole Authority | DRC0020 - Schedule Insert | |||
| DRC - Rehabilitation and Corrections | DRC0020 - Adult Parole Authority | DRC0020NONE - Schedule Insert |
Some text in the modal.
Some text in the modal.