| Agency | Agency Actions | Division | Division Actions | Section | Section Actions |
|---|---|---|---|---|---|
| DHS - Public Safety | DHSOSHP - Ohio State Highway Patrol | DHSOSHPINVS - Investigative Services | |||
| DHS - Public Safety | DHSOSHP - Ohio State Highway Patrol | DHSOSHPLEAD - LEADS | |||
| DHS - Public Safety | DHSOSHP - Ohio State Highway Patrol | DHSOSHPOSHP - Ohio State Highway Patrol\ | |||
| DHS - Public Safety | DHSOSHP - Ohio State Highway Patrol | DHSOSHPOTSO - Ohio Traffic Safety Office | |||
| DHS - Public Safety | DHSOSHP - Ohio State Highway Patrol | DHSOSHPPRHQ - Planning & Research | |||
| DHS - Public Safety | DHSOSHP - Ohio State Highway Patrol | DHSOSHPSPCI - Criminal Intelligence Unit | |||
| DHS - Public Safety | DHSOSSC - Ohio School Safety Center | ||||
| DHS - Public Safety | DHSOSSC - Ohio School Safety Center | DHSOSSC' - Schedule Insert | |||
| DIR - Industrial Relations | |||||
| DIR - Industrial Relations | DIR830R - No value at Conversion | ||||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8311 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8313 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8315 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8316 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8317 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8318 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8319 - No value at Conversion | |||
| DIR - Industrial Relations | DIR830R - No value at Conversion | DIR830R8320 - No value at Conversion |
Some text in the modal.
Some text in the modal.