| Agency | Agency Actions | Division | Division Actions | Section | Section Actions |
|---|---|---|---|---|---|
| DEV - Development | DEVAD21 - Director's Office | DEVAD21NONE - Schedule Insert | |||
| DEV - Development | DEVAD25 - Legislative Service | DEVAD25 - Schedule Insert | |||
| DEV - Development | DEVAD30 - Administration | ||||
| DEV - Development | DEVAD30 - Administration | DEVAD30AD32 - No value at Conversion | |||
| DEV - Development | DEVAD30 - Administration | DEVAD30AD33 - Finance | |||
| DEV - Development | DEVAD30 - Administration | DEVAD30AD34 - Budget | |||
| DEV - Development | DEVAD30 - Administration | DEVAD30AD36 - Audit | |||
| DEV - Development | DEVAD30 - Administration | DEVAD30AD60 - No value at Conversion | |||
| DEV - Development | DEVAD32 - Human Resources | ||||
| DEV - Development | DEVAD32 - Human Resources | DEVAD32NONE | |||
| DEV - Development | DEVAD33 - Fiscal | DEVAD33 - Schedule Insert | |||
| DEV - Development | DEVAD33 - Fiscal | DEVAD33NONE - Schedule Insert | |||
| DEV - Development | DEVAD36 - Audit | DEVAD36 - Schedule Insert | |||
| DEV - Development | DEVAD61 - Strategy | ||||
| DEV - Development | DEVADMN - SBID | ||||
| DEV - Development | DEVADMN - SBID | DEVADMNNONE - Schedule Insert | |||
| DEV - Development | DEVBD01 - EDD | ||||
| DEV - Development | DEVBD01 - EDD | DEVBD01BD01 - Ohio Enterprise Zone |
Some text in the modal.
Some text in the modal.