Agency | Division | Section | |||
---|---|---|---|---|---|
DDD - Department of Developmental Disabilities | DDDPOL - Policy and Strategic Direction | DDDPOLCLE - Community Life Engagement | |||
DDD - Department of Developmental Disabilities | DDDPOL - Policy and Strategic Direction | DDDPOLCOM - Communications | |||
DDD - Department of Developmental Disabilities | DDDPOL - Policy and Strategic Direction | DDDPOLEI - Early Intervention | |||
DDD - Department of Developmental Disabilities | DDDPOL - Policy and Strategic Direction | DDDPOLRDT - Resource Development and Training | |||
DDD - Department of Developmental Disabilities | DDDRESR - Residential Resources | ||||
DDD - Department of Developmental Disabilities | DDDRESR - Residential Resources | DDDRESRDEVC - Developmental Centers | |||
DEN - Dental Board | |||||
DEN - Dental Board | DENCOMP - Schedule Insert | DENCOMP - Schedule Insert | |||
DEN - Dental Board | DENNONE - Schedule Insert | DENNONENONE - Schedule Insert | |||
DEV - Development | |||||
DEV - Development | DEVAD01 - Administration | ||||
DEV - Development | DEVAD01 - Administration | DEVAD01AD08 - Legal | |||
DEV - Development | DEVAD01 - Administration | DEVAD01DO01 - Director's Office | |||
DEV - Development | DEVAD21 - Director's Office | DEVAD21 - Schedule Insert | |||
DEV - Development | DEVAD21 - Director's Office | DEVAD21NONE - Schedule Insert | |||
DEV - Development | DEVAD25 - Legislative Service | DEVAD25 - Schedule Insert | |||
DEV - Development | DEVAD30 - Administration | ||||
DEV - Development | DEVAD30 - Administration | DEVAD30AD32 - No value at Conversion |
Some text in the modal.
Some text in the modal.