Agency | Division | Section | |||
---|---|---|---|---|---|
DAS - Administrative Services | DAS0800 - Office of Information | DAS0800 - Schedule Insert | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000801 - Statewide IT Policy | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000802 - Acquisition Mangement | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000803 - Contract Management | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000804 - Enterprise Planning | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000805 - Enterprise Project Management Office | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000806 - IGD Business Office | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000807 - Project Success Center | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000808 - Business | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000809 - ITS | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000810 - Information Security & Privacy | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000811 - Investment & Management Services | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000812 - All Sections | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS08000813 - Enterprise IT Contracting | |||
DAS - Administrative Services | DAS0800 - Office of Information | DAS0800NONE | |||
DCY - Dept of Children & Youth | |||||
DCY - Dept of Children & Youth | DCYALL - All | ||||
DCY - Dept of Children & Youth | DCYALL - All | DCYALLALL - All |
Some text in the modal.
Some text in the modal.