| Agency | Agency Actions | Division | Division Actions | Section | Section Actions |
|---|---|---|---|---|---|
| BOR - Board of Regents | BOROPER - Operations | BOROPERNONE - Schedule Insert | |||
| BOR - Board of Regents | BORPROG - Program Review | BORPROG - Schedule Insert | |||
| BOR - Board of Regents | BORPROG - Program Review | BORPROGNONE - Schedule Insert | |||
| BOR - Board of Regents | BORSGS* - State Grants and Scholarships | BORSGS* - Schedule Insert | |||
| BOR - Board of Regents | BORSGS* - State Grants and Scholarships | BORSGS*NONE - Schedule Insert | |||
| BOX - Athletic Commission | |||||
| BOX - Athletic Commission | BOX0140 - No value at Conversion | ||||
| BOX - Athletic Commission | BOX0140 - No value at Conversion | BOX0140NONE - Schedule Insert | |||
| BOX - Athletic Commission | BOXtest - No value at Conversion | ||||
| BOX - Athletic Commission | BOXtest - No value at Conversion | BOXtestNONE - Schedule Insert | |||
| BRB - Barber Board | |||||
| BRB - Barber Board | BRB'A=0 - Schedule Insert | BRB'A=0 - Schedule Insert | |||
| BRB - Barber Board | BRBNONE - Schedule Insert | BRBNONENONE - Schedule Insert | |||
| BTA - Tax Appeals Board of | |||||
| BTA - Tax Appeals Board of | BTA1160 - No value at Conversion | ||||
| BTA - Tax Appeals Board of | BTA1160 - No value at Conversion | BTA1160NONE - Schedule Insert | |||
| BWC - Bureau of Worker’s Compensation | |||||
| BWC - Bureau of Worker’s Compensation | BWC0003 - Schedule Insert | BWC0003 - Schedule Insert |
Some text in the modal.
Some text in the modal.